Record | Total | Team(s) |
---|---|---|
Most CCAA national championships | 6 * | NAIT |
Most CCAA national championships in consecutive years | 2 | Red Deer St-Hyacinthe NAIT (2) Mount Royal |
Most CCAA national championship final appearances | 6* | NAIT |
Most CCAA national championship final appearances in consecutive years | 4 | Red Deer |
Most appearances at CCAA national championships | 12 | Cape Breton |
Most appearances at CCAA national championship in consecutive years | 7 | Cape Breton |
Most goals for in CCAA national championship final game | 16 | SAIT Mount Royal |
Fewest goals against in CCAA national final game | 0 | NAIT * Mount Royal |
* Excludes 1992 CCAA Challenge Cup (With 1992 CCAA Challenge Cup, NAIT has seven championships in seven appearances in the gold medal game including two shutout wins at CCAA sanctioned events .)
Record | Total | Name(s), Team(s) |
---|---|---|
Most CCAA national championships | 5 * | Perry Pearn, NAIT |
Most CCAA national championships in consecutive years | 2 | Allan Ferchuk, Red Deer Clement Jodoin, St-Hyacinthe Perry Pearn, NAIT (2) Scott Atkinson, Mount Royal |
Most CCAA national championship final appearances | 5 * | Perry Pearn, NAIT |
Most CCAA national championship final appearances in consecutive years | 4 | Allan Ferchuk, Red Deer |
Most appearances at CCAA national championships | 9 | Dr. Carl Buchanan, Cape Breton |
Most appearances at CCAA national championships in consecutive years | 5 | Dr. Carl Buchanan, Cape Breton Terry Bangen, Cariboo Dana Shutt, Humber |
Most games at CCAA national championships | 24 | Dr. Carl Buchanan, Cape Breton |
Most wins at CCAA national championships | 18 * | Perry Pearn, NAIT |
* Excludes 1992 CCAA Challenge Cup (With 1992 CCAA Challenge Cup, Pearn has six championships in six gold medal game appearances and 21 wins at CCAA sanctioned events.)