BEST OF THREE QUARTER FINAL SERIES
FRIDAY, MARCH 3
Concordia 6 at SAIT 2
SATURDAY, MARCH 4
SAIT 4 at Concordia 3 (OT)
SUNDAY, MARCH 5
Concordia 4 at SAIT 3 (OT)
(Concordia wins best of three series 2-1.)
FRIDAY, MARCH 3
NAIT 5 at Briercreat 6
ATURDAY, MARCH 4
NAIT 2 at Briercreat 1
SUNDAY, MARCH 5
NAIT 2 at Briercreat 1
(NAIT wins best of three series 2-1.)
BEST OF THREE SEMI FINAL SERIES
FRIDAY, MARCH 10
Concordia 5 at Red Deer 4 (OT)
SATURDAY, MARCH 11
Red Deer 5 at Concordia 4 (3OT)
SUNDAY, MARCH 12
Concordia 3 at Red Deer 5
(Red Deer wins best of three series 2-1.)
FRIDAY, MARCH 10
NAIT 4 at Augustana 2
SATURDAY, MARCH 11
Augustana 1 at NAIT 3
(NAIT wins best of three series 2-0)
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
FRIDAY, MARCH 17
NAIT 1 at Red Deer 5
SATURDAY, MARCH 18
Red Deer 2 at NAIT 1
FRIDAY, MARCH 24
NAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, MARCH 25 (if necessary)
Red Deer vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
SUNDAY, MARCH 26 (if necessary)
NAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
(Red Deer leads best of five series 2-0.)
Team | GP | W | OTW | L | OTL | T | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
y-Red Deer | 24 | 14 | 3 | 6 | 1 | 0 | 97 | 70 | 10-0-2-0-0 | 4-3-4-1-0 | 35 |
y-Augustana | 24 | 11 | 3 | 6 | 1 | 3 | 90 | 73 | 5-2-3-1-1 | 6-1-3-0-2 | 32 |
x-SAIT | 24 | 11 | 2 | 8 | 2 | 1 | 91 | 83 | 6-1-4-1-0 | 5-1-4-1-1 | 29 |
x-Briercrest | 24 | 9 | 4 | 9 | 2 | 0 | 76 | 72 | 4-3-3-2-0 | 5-1-6-0-0 | 28 |
x-NAIT | 24 | 8 | 2 | 7 | 6 | 1 | 80 | 85 | 5-1-3-2-1 | 3-1-4-4-0 | 27 |
x-Concordia | 24 | 8 | 1 | 12 | 2 | 1 | 80 | 95 | 4-1-6-0-1 | 4-0-6-2-0 | 21 |
Portage | 24 | 3 | 2 | 16 | 3 | 0 | 62 | 98 | 1-1-8-2-0 | 2-1-8-1-0 | 13 |
x-Clinched playoff berth.
y-Clichched first round playoff bye.
All times local. Subject to change
FRIDAY, OCTOBER 14
Briercrest 2 at Concordia 5
Augustana 3 at Red Deer 6
Portage 1 at SAIT 2
SATURDAY, OCTOBER 15
Briercrest 4 at Concordia 3
Portage 0 at SAIT 6
Red Deer 3 at Augustana 4
FRIDAY, OCTOBER 21
SAIT 2 at Red Deer 4
Concordia 2 at NAIT 4
Augustana 7 at Portage 0
SATURDAY, OCTOBER 22
Portage 3 at Augustana 4
Red Deer 4 at SAIT 3
NAIT 2 at Concordia 0
FRIDAY, OCTOBER 28
Augustana 3 at Briercrest 2
SAIT 4 at NAIT 2
Red Deer 5 at Portage 3
SATURDAY, OCTOBER 29
Red Deer 2 at Portage 3 (OT)
Augustana 2 at Briercrest 3
NAIT 4 at SAIT 5 (OT)
FRIDAY, NOVEMBER 4
SAIT 7 at Concordia 3
Briercrest 3 at Red Deer 6
NAIT 4 at Portage 3 (2OT)
SATURDAY, NOVEMBER 5
Briercrest 3 at Red Deer 5
Concordia 7 at SAIT 3
Portage 1 at NAIT 2 (OT)
FRIDAY, NOVEMBER 11
NAIT 4 at Briercrest 2
Portage 3 at Concordia 5
SAIT 4 at Augustana 3 (OT)
SATURDAY, NOVEMBER 12
NAIT 1 at Briercrest 2 (OT)
Concordia 7 at Portage 5
Augustana 3 at. SAIT 6
FRIDAY, NOVEMBER 18
Briercrest 6 at SAIT 3
Red Deer 4 at NAIT 5
Concordia 3 at Augustana 2
SATURDAY, NOVEMBER 19
Briercrest 1 at SAIT 3
Augustana 4 at Concordia 4 (OT)
NAIT 4 at Red Deer 6
FRIDAY, NOVEMBER 25
Portage 4 at Briercrest 3 (OT)
Concordia 1 at Red Deer 4
Augustana 3 at NAIT 2
SATURDAY, NOVEMBER 26
Portage 1 at
Brirecrest 3
NAIT 2 at Augustana 5
Red Deer 0 at Concordia 3
FRIDAY, JANUARY 13
Concordia 2 at Briercrest 5
Red Deer 2 at Augustana 6
SAIT 4 at Portage 0
SATURDAY, JANUARY 14
Concordia 5 at Briercrest 6 (2OT)
SAIT 4 at Portage 5
Augustana 5 at Red Deer 2
FRIDAY, JANUARY 20
NAIT 5 at Concordia 6 (OT)
Portage 1 at Augustana 5
Red Deer 5 at SAIT 4 (OT)
SATURDAY, JANUARY 21
Concordia 2 at NAIT 5
SAIT 5 at Red Deer 2
Augustana 5 at Portage 4 (OT)
FRIDAY, JANUARY 27
Portage 3 at Red Deer 6
NAIT 2 at SAIT 7
Briercrest 5 at Augustana 2
SATURDAY, JANUARY 28
Portage 1 at Red Deer 4
Briercrest 1 Augustana 3
SAIT 1 at NAIT 7
FRIDAY, FEBRUARY 3
Red Deer 3 at Briercrest 2
Portage 8 at NAIT 5
Concordia 4 at SAIT 5
SATURDAY, FEBRUARY 4
Red Deer 5 at Briercrest 4 (OT)
SAIT 4 at Concordia 2
NAIT 4 at Portage 3
FRIDAY, FEBRUARY 10
SAIT 3 at Augustana 3 (OT)
Briercrest 3 at NAIT 2 (OT)
Concordia 4 at Portage 2
SATURDAY, FEBRUARY 11
Briercrest 3 at NAIT 5
Portage 7 at Concordia 3
Augustana 6 at SAIT 2
FRIDAY, FEBRUARY 17
SAIT 0 at Briercrest 4
Augustana 7 at Concordia 4
Red Deer 5 at NAIT 4 (OT)
SATURDAY, FEBRUARY 18
SAIT 4 at Briercrest 5 (OT)
Concordia 2 at Augustana 3 (OT)
NAIT 0 at Red Deer 4
FRIDAY, FEBRUARY 24
Concordia 0 at Red Deer 4
NAIT 3 at Augustana 4 (OT)
Briercrest 2 at Portage 0
SATURDAY, FEBRUARY 25
Briercrest 2 at Portage 1
Augustana 2 at NAIT 2 (OT)
Red Deer 2 at Concordia 3
(End of Regular Season)
Team | Years | # of Seasons | First Place Finishes | Conference Titles |
---|---|---|---|---|
AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 51 | 2 | 2 |
BC/BBC Clippers | 1997- | 25 | - | - |
CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 30 | - | 1 |
GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 |
GPRC Wolves | 1990-94 | 4 | - | - |
KC Huskies | 2012-16 | 4 | - | - |
LJC Kodiaks | 1966-69 | 3 | - | - |
MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - |
MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 |
NAIT Ooks (formerly Ookpiks) | 1965- | 57 | 19* | 17* |
OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - |
PC Vovageurs | 2008- | 14 | - | - |
RDC/RDJC Kings | 1968-2004, 2013- | 45 | 11* | 8* |
SAIT Trojans | 1965- | 57 | 12 | 12 |
UofC Colts | 1968-69 | 1 | - | - |
UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
Season | First Place Finisher | Head Coach |
---|---|---|
1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
1968-69 | Mount Royal Junior Cougars | Don Stouffer |
1969-70 | Red Deer College Kings | Val Schneider |
1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
1970-71 | Red Deer College Kings | Val Schneider |
1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
1975-76 | Red Deer College Kings | Allan Ferchuk |
1976-77 | Red Deer College Kings | Allan Ferchuk |
1977-78 | Red Deer College Kings | Allan Ferchuk |
1978-79 | Red Deer College Kings | Allan Ferchuk |
1979-80 | Red Deer College Kings | Allan Ferchuk |
1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1982-83 | Red Deer College Kings | Allan Ferchuk |
1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1988-89 | Red Deer College Kings | Mike Babcock |
1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1990-91 | Red Deer College Kings | Mike Babcock |
1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1992-93 | Mount Royal College Cougars | Scott Atkinson |
1993-94 | Mount Royal College Cougars | Scott Atkinson |
1994-95 | Mount Royal College Cougars | Scott Atkinson |
1995-96 | Mount Royal College Cougars | Grant Slessor |
1996-97 | Mount Royal College Cougars | Mario Amentea |
1997-98 | Mount Royal College Cougars | Scott Atkinson |
1998-99 | Red Deer College Kings | Dan MacDonald |
1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2000-01 | Mount Royal College Cougars | Scott Atkinson |
2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
2006-07 | SAIT Polytechnic Trojans | Ken Babey |
2007-08 | SAIT Polytechnic Trojans | Ken Babey |
2008-09 | SAIT Polytechnic Trojans | Ken Babey |
2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
2011-12 | Mount Royal University Cougars | Jean LaForest |
2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...