BEST OF THREE QUARTER FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF THREE FINAL SERIES
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIT | 12 | 8 | 0 | 1 | 2 | 1 | 0 | 60 | 31 | 4-0-0-0-1-0 | 4-0-1-2-0-0 | 27 |
Briercrest | 12 | 7 | 2 | 0 | 3 | 0 | 0 | 43 | 25 | 3-1-0-2-0-0 | 4-1-0-1-0-0 | 25 |
SAIT | 12 | 7 | 1 | 0 | 2 | 2 | 0 | 53 | 45 | 4-0-0-1-1-0 | 3-1-0-1-1-0 | 25 |
Augustana | 12 | 4 | 3 | 0 | 3 | 2 | 0 | 41 | 38 | 1-2-0-2-2-0 | 3-1-0-1-0-0 | 20 |
Red Deer | 12 | 4 | 0 | 1 | 5 | 1 | 1 | 38 | 46 | 3-0-0-2-0-1 | 1-0-1-3-1-0 | 16 |
Concordia | 12 | 2 | 1 | 0 | 7 | 1 | 1 | 37 | 53 | 1-0-0-3-0-1 | 1-1-0-4-1-0 | 10 |
Portage | 12 | 0 | 1 | 0 | 10 | 1 | 0 | 25 | 59 | 0-0-0-6-1-0 | 0-1-0-4-0-0 | 3 |
All times local. Subject to change
FRIDAY, OCTOBER 13
Briercrest 5 at Portage 0
Augustana 3 at Red Deer 1
NAIT 3 at SAIT 4
SATURDAY, OCTOBER 14
Briercrest 5 at Portage 3
SAIT 3 at NAIT 7
Red Deer 5 at Augustana 6 (OT)
FRIDAY, OCTOBER 20
Augustana 4 at SAIT 5
Red Deer 4 at Concordia 3 (SO)
NAIT 3 at Briercrest 4
SATURDAY, OCTOBER 21
NAIT 4 at Briercrest 1
SAIT 1 at Augustana 2 (OT)
Concordia 4 at Red Deer 5
FRIDAY, OCTOBER 27
Portage 1 at Red Deer 7
NAIT 9 at Concordia 5
Briercrest 7 at Augustana 2
SATURDAY, OCTOBER 28
Portage 2 at Red Deer 3
Briercrest 3 at Augustana 6
Concordia 1 at NAIT 8
FRIDAY, NOVEMBER 3
Concordia 4 at Augustana 3 (OT)
SAIT 4 at Portage 3 (OT)
Red Deer 0 at NAIT 7
SATURDAY, NOVEMBER 4
SAIT 7 at Portage 1
NAIT 3 at Red Deer 2 (SO)
Augustana 3 at Concordia 1
FRIDAY, NOVEMBER 10
Concordia 1 at Briercrest 2 (OT)
Portage 1 at NAIT 4
SAIT 7 at Red Deer 6
SATURDAY, NOVEMBER 11
Concordia 0 at Briercrest 4
NAIT 6 at Portage 4
Red Deer 4 at SAIT 7
FRIDAY, NOVEMBER 17
Briercrest 3 at SAIT 2 (OT)
NAIT 3 at Augustana 2
Portage 3 at Concordia 6
SATURDAY, NOVEMBER 18
Briercrest 5 at SAIT 2
Augustana 4 at NAIT 3 (OT)
Concordia 6 at Portage 2
FRIDAY, NOVEMBER 24
Red Deer 2 at Briercrest 0
Concordia 5 at SAIT 6
Augustana 5 at Portage 3
SATURDAY, NOVEMBER 25
Red Deer 0 at Briercrest 4
Portage 2 at Augustana 1 (OT)
SAIT 5 at Concordia 2
FRIDAY, JANUARY 12
Portage vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
SAIT vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
Red Deer vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, JANUARY 13
Portage vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
NAIT vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
Augustana at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, JANUARY 19
Briercrest vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
SAIT vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
Concordia at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, JANUARY 20
Briercrest vs. NAIT at Edmonton, 2:00 PM MST
(NAIT Arena)
Augustana vs. SAIT at Calgary, 4:30 PM MST
(Winsport Arenas)
Red Deer vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
FRIDAY, JANUARY 26
Augustana vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Red Deer vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
NAIT vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
SATURDAY, JANUARY 27
Augustana vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
Red Deer vs. Portage at Lac La Biche, 1:00 PM MST
(Bold Center)
Concordia vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
FRIDAY, FEBRUARY 2
Portage vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
Augustana vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
NAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, FEBRUARY 3
Red Deer vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Concordia vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
Portage vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
FRIDAY, FEBRUARY 9
Red Deer vs. SAIT at Calgary, 6:00 PM MST
(Winsport Arenas)
Briercrest vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
NAIT vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, FEBRUARY 10
Briercrest vs. Concordia at Edmonton, 2:45 PM MST
(Clareview Arena)
Portage vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
SAIT at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, FEBRUARY 16
SAIT vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
Augustana vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
SATURDAY, FEBRUARY 17
SAIT vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
NAIT vs. Augustana at Camrose, 6:00 PM MST
(Encana Arena)
Portage vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
FRIDAY, FEBRUARY 23
SAIT vs. Concordia at Edmonton, 7:00 PM MST
(Clareview Arena)
Briercrest at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Portage vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, FEBRUARY 24
Briercrest at Red Deer, 1:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
Concordia vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
Augustana vs. Portage at Lac La Biche, 7:00 PM MST
(Bold Center)
(End of Regular Season)
Team | Years | # of Seasons | First Place Finishes | Conference Titles |
---|---|---|---|---|
AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 51 | 2 | 2 |
BC/BBC Clippers | 1997- | 25 | - | - |
CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 30 | - | 1 |
GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 |
GPRC Wolves | 1990-94 | 4 | - | - |
KC Huskies | 2012-16 | 4 | - | - |
LJC Kodiaks | 1966-69 | 3 | - | - |
MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - |
MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 |
NAIT Ooks (formerly Ookpiks) | 1965- | 57 | 19* | 17* |
OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - |
PC Vovageurs | 2008- | 14 | - | - |
RDC/RDJC Kings | 1968-2004, 2013- | 45 | 12* | 9* |
SAIT Trojans | 1965- | 57 | 12 | 12 |
UofC Colts | 1968-69 | 1 | - | - |
UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
Season | First Place Finisher | Head Coach |
---|---|---|
1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
1968-69 | Mount Royal Junior Cougars | Don Stouffer |
1969-70 | Red Deer College Kings | Val Schneider |
1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
1970-71 | Red Deer College Kings | Val Schneider |
1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
1975-76 | Red Deer College Kings | Allan Ferchuk |
1976-77 | Red Deer College Kings | Allan Ferchuk |
1977-78 | Red Deer College Kings | Allan Ferchuk |
1978-79 | Red Deer College Kings | Allan Ferchuk |
1979-80 | Red Deer College Kings | Allan Ferchuk |
1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
1982-83 | Red Deer College Kings | Allan Ferchuk |
1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1988-89 | Red Deer College Kings | Mike Babcock |
1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1990-91 | Red Deer College Kings | Mike Babcock |
1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
1992-93 | Mount Royal College Cougars | Scott Atkinson |
1993-94 | Mount Royal College Cougars | Scott Atkinson |
1994-95 | Mount Royal College Cougars | Scott Atkinson |
1995-96 | Mount Royal College Cougars | Grant Slessor |
1996-97 | Mount Royal College Cougars | Mario Amentea |
1997-98 | Mount Royal College Cougars | Scott Atkinson |
1998-99 | Red Deer College Kings | Dan MacDonald |
1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2000-01 | Mount Royal College Cougars | Scott Atkinson |
2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
2006-07 | SAIT Polytechnic Trojans | Ken Babey |
2007-08 | SAIT Polytechnic Trojans | Ken Babey |
2008-09 | SAIT Polytechnic Trojans | Ken Babey |
2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
2011-12 | Mount Royal University Cougars | Jean LaForest |
2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...