BEST OF THREE QUARTER FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
| Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 27 | 25 | 1-0-0-1-1-0 | 2-1-0-0-0-0 | 12 |
| NAIT | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 24 | 23 | 2-0-0-1-0-0 | 1-0-0-1-0-1 | 10 |
| Briercrest | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 6 | 1-0-0-1-0-0 | 2-0-0-0-0-0 | 9 |
| SAIT | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 18 | 1-0-0-1-0-0 | 1-1-0-0-0-0 | 8 |
| Red Deer | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 16 | 18 | 1-0-0-0-1-0 | 1-0-0-3-0-0 | 7 |
| Augustana | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 24 | 1-0-0-3-0-0 | 1-0-0-1-0-0 | 6 |
| Portage | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 21 | 0-0-1-1-0-0 | 0-0-0-2-0-0 | 2 |
All times local. Subject to change
FRIDAY, OCTOBER 16
Augustana 2 at SAIT 5
Concordia 4 at Red Deer 3 (OT)
NAIT 7 at Portage 8 (SO)
SATURDAY, OCTOBER 17
Portage 1 at NAIT 3
SAIT 4 at Augustana 2
Red Deer 0 at Concordia 3
FRIDAY, OCTOBER 23
NAIT 6 at Concordia 2
Portage 3 at Augustana 6
Red Deer 2 at Briercrest 4
SATURDAY, OCTOBER 24
Red Deer 3 at. Briercrest 2
Concordia 4 at NAIT 3
Augustana 5 at Portage 2
FRIDAY, OCTOBER 30
Red Deer 3 at NAIT 5
Concordia 10 at SAIT 8
Briercrest 6 at Augustana 1
SATURDAY, OCTOBER 31
Briercrest 4 at Augustana 0
NAIT 0 at Red Deer 5
SAIT 5 at Concordia 4 (OT)
FRIDAY, NOVEMBER 6
NAIT vs. Briercrest at Caronport, 6:00 PM
(Barkman Arena)
Portage vs. Concordia at Nisku, 7:00 PM
(Silent Ice Centre)
SAIT at Red Deer, 8:00 PM
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, NOVEMBER 7
NAIT vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
SAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, NOVEMBER 13
Briercrest vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
Augustana vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, NOVEMBER 14
Briercrest vs. Portage at Lac La Biche, 1:00 PM
(Bold Center)
Concordia vs. Augustana at Camrose, 6:00 PM
(Spectator Arena)
WEDNESDAY, NOVEMBER 18
NAIT vs. Augustana at Camrose, 7:00 PM
(Spectator Arena)
FRIDAY, NOVEMBER 20
SAIT vs. Briercrest at Caronport, 6:00 PM
(Barkman Arena)
Augustana vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
Portage at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, NOVEMBER 21
SAIT vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
Portage at Red Deer, 1:00 PM
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, NOVEMBER 27
Augustana at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
SAIT vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
Briercrest vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, NOVEMBER 28
SAIT vs. Portage at Lac La Biche, 1:00 PM
(Bold Center)
Briercrest vs. Concordia at Edmonton, 2:30 PM
(Clareview Recreation Centre)
Red Deer vs. Augustana at Camrose, 6:00 PM
(Spectator Arena)
FRIDAY, DECEMBER 4
SAIT vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
SATURDAY, DECEMBER 5
SAIT vs. NAIT at Edmonton, 2:00 PM
(NAIT Arena)
FRIDAY, JANUARY 8
Portage vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
SAIT vs. Augustana at Camrose, 7:00 PM
(Spectator Arena)
Red Deer vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, JANUARY 9
Augustana vs. SAIT at Calgary, 6:30 PM
(Winsport Arenas)
NAIT vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
Concordia at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, JANUARY 15
Briercrest at Red Deer, 5:00 PM
(Gary W. Harris Canada Games Centre Arena)
Augustana vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
NAIT vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, JANUARY 16
Briercrest at Red Deer, 12:00 PM
(Gary W. Harris Canada Games Centre Arena)
Portage vs. Augustana at Camrose, 6:00 PM
(Spectator Arena)
Concordia vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
FRIDAY, JANUARY 22
Augustana vs. Briercrest at Caronport, 6:00 PM
(Barkman Arena)
Red Deer vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
SAIT vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
SATURDAY, JANUARY 23
Augustana vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
Concordia vs. SAIT at Calgary, 6:15 PM
(Winsport Arenas)
NAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
FRIDAY, JANUARY 29
Briercrest vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
Concordia vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
Red Deer vs. SAIT at Calgary, 7:00 PM
(Winsport Arenas)
SATURDAY, JANUARY 30
Briercrest vs. NAIT at Edmonton, 2:00 PM
(NAIT Arena)
SAIT at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
Portage vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
FRIDAY, FEBRUARY 5
Portage vs. Briercrest at Caronport, 6:00 PM
(Barkman Arena)
NAIT vs. SAIT at Calgary, 6:45 PM
(Winsport Arenas)
Concordia vs. Augustana at Camrose, 7:00 PM
(Spectator Arena)
SATURDAY, FEBRUARY 6
Portage vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
SAIT vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
Augustana vs. Concordia at Edmonton, 7:00 PM
(Clareview Recreation Centre)
FRIDAY, FEBRUARY 12
Briercrest vs. SAIT at Calgary, 6:45 PM
(Winsport Arenas)
NAIT vs. Augustana at Camrose, 7:00 PM
(Spectator Arena)
Red Deer vs. Portage at Lac La Biche, 7:00 PM
(Bold Center)
SATURDAY, FEBRUARY 13
Red Deer vs. Portage at Lac La Biche, 1:00 PM
(Bold Center)
Briercrest vs. SAIT at Calgary, 2:00 PM
(Winsport Arenas)
Augustana vs. NAIT at Edmonton, 6:00 PM
(NAIT Arena)
FRIDAY, FEBRUARY 19
Concordia vs. Briercrest at Caronport, 6:00 PM
(Barkman Arena)
Portage vs. SAIT at Calgary, 6:45 PM
(Winsport Arenas)
Augustana at Red Deer, 7:00 PM
(Gary W. Harris Canada Games Centre Arena)
SATURDAY, FEBRUARY 20
Concordia vs. Briercrest at Caronport, 1:00 PM
(Barkman Arena)
Portage vs. SAIT at Calgary, 3:30 PM
(Winsport Arenas)
Red Deer vs. Augustana at Camrose, 6:00 PM
(Spectator Arena)
(End of Regular Season)
| Team | Years | # of Seasons | First Place Finishes | Conference Champions | National Champions |
|---|---|---|---|---|---|
| AUofA/AUC/CLUC/CLC Vikings | 1965-66, 1972- | 55 | 2 | 2 | 1 |
| BC/BBC Clippers | 1997- | 29 | 2 | - | |
| CUE/CUCA/CC Thunder (formerly Mustangs) | 1992- | 34 | - | 1 | |
| GMU/GMC/GMCC Griffins | 1998-2020 | 22 | 1 | 4 | |
| GPRC Wolves | 1990-94 | 4 | - | - | |
| KC Huskies | 2012-16 | 4 | - | - | |
| LJC Kodiaks | 1966-69 | 3 | - | - | |
| MHC Rattlers (formerly Antelope) | 1969-71, 1983-87 | 6 | - | - | |
| MRU/MRC/MRJC Cougars | 1965-69, 1972-80, 1982-2012 | 42 | 12 | 12 | 4 |
| NAIT Ooks (formerly Ookpiks) | 1965- | 61 | 19* | 17* | 6** |
| OC/OAVC Broncos | 1969-71, 1973-76 | 5 | - | - | |
| PC Vovageurs | 2008- | 18 | - | - | |
| RDP/RDC/RDJC Kings | 1968-2004, 2013- | 49 | 13* | 11* | 3 |
| SAIT Trojans | 1965- | 61 | 12 | 13 | 2 |
| UofC Colts | 1968-69 | 1 | - | - | |
| UofL Pronghorns | 1973-75 | 2 | - | - |
* NAIT and Red Deer were declared as co-champions in 1970-71 at the conclusion of the regular season.
** Excludes 1992 Challenge Cup.
| Season | First Place Finisher | Head Coach |
|---|---|---|
| 1965-66 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1966-67 | Mount Royal Junior College Cougars | Cecil Thompson |
| 1967-68 | Northern Alberta Institute of Technology Ookpiks | Doug Hall |
| 1968-69 | Mount Royal Junior Cougars | Don Stouffer |
| 1969-70 | Red Deer College Kings | Val Schneider |
| 1970-71 | Northern Alberta Institute of Technology Ookpiks | Walt Babiy, Bill Bresnahan |
| 1970-71 | Red Deer College Kings | Val Schneider |
| 1971-72 | Northern Alberta Institute of Technology Ookpiks | Dr. Garnet Cummings |
| 1972-73 | Mount Royal College Cougars | J. Lyn Bannister |
| 1973-74 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1974-75 | Camrose Lutheran College Vikings | Joe Voytechek |
| 1975-76 | Red Deer College Kings | Allan Ferchuk |
| 1976-77 | Red Deer College Kings | Allan Ferchuk |
| 1977-78 | Red Deer College Kings | Allan Ferchuk |
| 1978-79 | Red Deer College Kings | Allan Ferchuk |
| 1979-80 | Red Deer College Kings | Allan Ferchuk |
| 1980-81 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1981-82 | Southern Alberta Institute of Technology Trojans | Bob Moore |
| 1982-83 | Red Deer College Kings | Allan Ferchuk |
| 1983-84 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1984-85 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1985-86 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1986-87 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1987-88 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1988-89 | Red Deer College Kings | Mike Babcock |
| 1989-90 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1990-91 | Red Deer College Kings | Mike Babcock |
| 1991-92 | Northern Alberta Institute of Technology Ooks | Perry Pearn |
| 1992-93 | Mount Royal College Cougars | Scott Atkinson |
| 1993-94 | Mount Royal College Cougars | Scott Atkinson |
| 1994-95 | Mount Royal College Cougars | Scott Atkinson |
| 1995-96 | Mount Royal College Cougars | Grant Slessor |
| 1996-97 | Mount Royal College Cougars | Mario Amentea |
| 1997-98 | Mount Royal College Cougars | Scott Atkinson |
| 1998-99 | Red Deer College Kings | Dan MacDonald |
| 1999-2000 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2000-01 | Mount Royal College Cougars | Scott Atkinson |
| 2001-02 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2002-03 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2003-04 | Grant MacEwan College Griffins | Terry Ewasiuk |
| 2004-05 | Southern Alberta Institute of Technology Trojans | Ken Babey |
| 2005-06 | SAIT Polytecnhic Trojans | Ken Babey |
| 2006-07 | SAIT Polytechnic Trojans | Ken Babey |
| 2007-08 | SAIT Polytechnic Trojans | Ken Babey |
| 2008-09 | SAIT Polytechnic Trojans | Ken Babey |
| 2009-10 | SAIT Polytecnhic Trojans | Ken Babey |
| 2010-11 | SAIT Polytecnhic Trojans | Ken Babey |
| 2011-12 | Mount Royal University Cougars | Jean LaForest |
| 2012-13 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2013-14 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2014-15 | Northern Alberta Institute of Technology Ooks | Serge Lajoie |
| 2015-16 | Northern Alberta Institute of Technology Ooks | Mike Gabinet |
| 2016-17 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2017-18 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2018-19 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2019-20 | Northern Alberta Institute of Technology Ooks | Tim Fragle |
| 2021-22 | Northern Alberta Institute of Technology Ooks | Scott Fellnermayr |
| 2022-23 | Red Deer Polytechnic Kings | Trevor Keeper |
| 2023-24 | Briercrest College Clippers | Sam Klassen |
| 2024-25 | Briercrest College Clippers | Carter Duffin |
| 2025-26 | Red Deer Polytechnic Kings | Cody Reynolds |
Established in 1964, the Western Inter-College Conference (WICC) became the Alberta Colleges Athletic Conference. Beginning in 1971-72, the ACAC champion was determined by playoffs. Previously, the team with the best regular season record was named champion with the exception of the 1966-67 season when a two game playoff between the top two teams was scheduled ...