BEST OF THREE QUARTER FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF THREE FINAL SERIES
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIT | 12 | 8 | 0 | 1 | 2 | 1 | 0 | 60 | 31 | 4-0-0-0-1-0 | 4-0-1-2-0-0 | 27 |
Briercrest | 12 | 7 | 2 | 0 | 3 | 0 | 0 | 43 | 25 | 3-1-0-2-0-0 | 4-1-0-1-0-0 | 25 |
SAIT | 12 | 7 | 1 | 0 | 2 | 2 | 0 | 53 | 45 | 4-0-0-1-1-0 | 3-1-0-1-1-0 | 25 |
Augustana | 12 | 4 | 3 | 0 | 3 | 2 | 0 | 41 | 38 | 1-2-0-2-2-0 | 3-1-0-1-0-0 | 20 |
Red Deer | 12 | 4 | 0 | 1 | 5 | 1 | 1 | 38 | 46 | 3-0-0-2-0-1 | 1-0-1-3-1-0 | 16 |
Concordia | 12 | 2 | 1 | 0 | 7 | 1 | 1 | 37 | 53 | 1-0-0-3-0-1 | 1-1-0-4-1-0 | 10 |
Portage | 12 | 0 | 1 | 0 | 10 | 1 | 0 | 25 | 59 | 0-0-0-6-1-0 | 0-1-0-4-0-0 | 3 |
All times local. Subject to change.
FRIDAY, NOVEMBER 24
Red Deer 2 at Briercrest 0
Concordia 5 at SAIT 6
Augustana 5 at Portage 3
SATURDAY, NOVEMBER 25
Red Deer 0 at Briercrest 4
Portage 2 at Augustana 1 (OT)
SAIT 5 at Concordia 2
FRIDAY, JANUARY 12
Portage vs. Briercrest at Caronport, 7:00 PM CST
(Barkman Arena)
SAIT vs. NAIT at Edmonton, 7:00 PM MST
(NAIT Arena)
Red Deer vs. Augustana at Camrose, 7:00 PM MST
(Encana Arena)
SATURDAY, JANUARY 13
Portage vs. Briercrest at Caronport, 2:00 PM CST
(Barkman Arena)
NAIT vs. SAIT at Calgary, 6:15 PM MST
(Winsport Arenas)
Augustana at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
BEST OF THREE SEMI FINAL SERIES
BEST OF THREE SEMI FINAL SERIES
BEST OF FIVE CHAMPIONSHIP FINAL SERIES
Team | GP | W | OTW | SOW | L | OTL | SOL | GF | GA | Home | Away | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Deer | 15 | 12 | 0 | 0 | 3 | 0 | 0 | 49 | 20 | 4-0-0-2-0-0 | 8-0-0-1-0-0 | 36 |
NAIT | 15 | 10 | 0 | 0 | 4 | 1 | 0 | 52 | 23 | 6-0-0-1-0-0 | 4-0-0-3-1-0 | 31 |
Lakeland | 13 | 10 | 0 | 0 | 3 | 0 | 0 | 51 | 24 | 6-0-0-1-0-0 | 4-0-0-2-0-0 | 30 |
SAIT | 14 | 6 | 1 | 0 | 7 | 0 | 0 | 34 | 32 | 2-1-0-5-0-0 | 4-0-0-2-0-0 | 20 |
Olds | 15 | 4 | 0 | 0 | 11 | 0 | 0 | 26 | 44 | 3-0-0-6-0-0 | 1-0-0-5-0-0 | 12 |
Medicine Hat | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 78 | 0-0-0-6-0-0 | 0-0-0-8-0-0 | 0 |
All times local. Subject to change.
THURSDAY, NOVEMBER 23
Red Deer 4 at Olds 1
FRIDAY, NOVEMBER 24
Olds 2 at Red Deer 1
SATURDAY, NOVEMBER 25
Medicine Hat 1 at SAIT 6
NAIT 1 at Lakeland 2
SUNDAY, NOVEMBER 26
SAIT 4 at Medicine Hat 0
FRIDAY, DECEMBER 1
Medicine Hat 0 at Olds 4
FRIDAY, JANUARY 12
Lakeland at Red Deer, 7:00 PM MST
(Gary W. Harris Canada Games Centre Arena)
NAIT vs. SAIT at Calgary, 7:30 PM MST
(Winsport Arenas)
SATURDAY, JANUARY 13
SAIT vs. NAIT at Edmonton, 6:00 PM MST
(NAIT Arena)
Red Deer vs. Lakeland at Lloydminster, 7:00 PM MST
(Russ Robertson Arena)
Posts will continue on the site formerly known as Twitter for now. Bluesky and Mastadon (@acachockeyinfo@mstdn.ca) are options being looked at.